| 
| China RoHS compliance | Out of scope |  
| Contain batteries | No |  
| EU RoHS compliance | Yes with exemptions |  
| EU RoHS exemption clause | 6(a) 6(c)
 |  
| Orifice size | 01 |  
| Packing format | Multi pack |  
| Parts Program name | TE 5 |  
| Product accessories | TXV accessories |  
| Product group | Expansion valves |  
| Product Name Description | Orifice for expansion valve |  
| Quantity per packing format | 8 pc |  
| Rated cap. cond. Range N [IMP] | tcond=100 °F tevap=40 °F
 tliq=98 °F
 |  
| Rated cap. cond. Range N [SI] | tconc=38 °C tevap=4.4 °C
 tliq=37 °C
 |  
| Rated cap. R134a, Range N [kW] | 11 kW |  
| Rated cap. R134a, Range N [TR] | 3 TR |  
| Rated cap. R22, Range B [kW] | 11.9 kW |  
| Rated cap. R22, Range B [TR] | 3.39 TR |  
| Rated cap. R22, Range N [kW] | 16 kW |  
| Rated cap. R22, Range N [TR] | 4.5 TR |  
| Rated cap. R404A, Range B [kW] | 7.73 kW |  
| Rated cap. R404A, Range B [TR] | 2.2 TR |  
| Rated cap. R404A, Range N [kW] | 14 kW |  
| Rated cap. R404A, Range N [TR] | 4 TR |  | 
| Rated cap. R407A, Range N [kW] | 18 kW |  
| Rated cap. R407A, Range N [TR] | 5 TR |  
| Rated cap. R407C, Range N [kW] | 18 kW |  
| Rated cap. R407C, Range N [TR] | 5 TR |  
| Rated cap. R407F, Range N [kW] | 18 kW |  
| Rated cap. R407F, Range N [TR] | 5 TR |  
| Rated cap. R507, Range B [kW] | 7.73 kW |  
| Rated cap. R507, Range B [TR] | 2.2 TR |  
| Rated cap. R507, Range N [kW] | 14 kW |  
| Rated cap. R507, Range N [TR] | 4 TR |  
| Rated cap.R1234yf, Range N [kW] | 9 kW |  
| Rated cap.R1234yf, Range N [TR] | 2.5 TR |  
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |  
| Refrigerants | R1234yf R134a
 R22
 R404A/R507A
 R407A
 R407C
 R407F
 R448A
 R449A
 R452A
 R513A
 |  
| SCIP dossier no. | 7a4717a2-7803-4273-9d94-59ccfb927c1e |  
| SCIP dossier product name | TE |  
| Serviceable | TXV spare parts |  
| Type | ORF |  
| Used for product | TE 5 |  | 
Đánh giá
Chưa có đánh giá nào.